As part of its efforts to stop the spread of COVID-19, NYCHA has partnered with vendors to sanitize all of its buildings, focusing on high-touch, high-traffic areas such as lobby and common area doors; mailboxes; stairway doors, handles, and handrails; elevator panels; trash chute doors; and other common areas. High-touch areas in property management offices are also being sanitized.
*Cleaning hours could slightly vary based on external factors.
Development | Address | Scheduled Time |
---|---|---|
BORINQUEN PLAZA I | 125 SEIGEL STREET | Mon - Fri 9:00 AM - 11:30 AM |
BORINQUEN PLAZA I | 70 SEIGEL STREET | Mon - Fri 9:00 AM - 11:30 AM |
BROWN | 1634 SAINT MARKS AVENUE | Mon - Fri 9:00 AM - 12:30 PM |
BROWN | 333 HOPKINSON AVENUE | Mon - Fri 9:00 AM - 12:30 PM |
GARVEY (GROUP A) | 1440 EAST NEW YORK AVENUE | Mon - Fri 10:00 AM - 1:00 PM |
HABER | 3031 WEST 25TH STREET | Mon - Fri 8:00 AM - 11:30 AM |
HABER | 3018 WEST 24TH STREET | Mon - Fri 8:00 AM - 11:30 AM |
HABER | 3058 WEST 24TH STREET | Mon - Fri 8:00 AM - 11:30 AM |
KINGSBOROUGH EXTENSION | 447 KINGSBOROUGH 4TH WALK | Mon - Fri 8:00 AM - 11:30 AM |
REID APARTMENTS | 728 EAST NEW YORK AVENUE | Mon - Fri 7:00 AM - 11:30 AM |
ROOSEVELT I | 109 LEWIS AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
STUYVESANT GARDENS II | 150 MALCOLM X BOULEVARD | Mon - Fri 8:00 AM - 11:30 AM |
SURFSIDE GARDENS | 2960 WEST 31ST STREET | Mon - Fri 7:00 AM - 11:30 AM |
SURFSIDE GARDENS | 2950 WEST 31ST STREET | Mon - Fri 7:00 AM - 11:30 AM |
VAN DYKE II | 430 DUMONT AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
VANDALIA AVENUE | 17 VANDALIA AVENUE | Mon - Fri 11:00 AM - 3:00 PM |
VANDALIA AVENUE | 77 VANDALIA AVENUE | Mon - Fri 11:00 AM - 3:00 PM |
WOODSON | 393 POWELL STREET | Mon - Fri 8:00 AM - 11:30 AM |
WOODSON | 365 POWELL STREET | Mon - Fri 8:00 AM - 11:30 AM |
Development | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday |
---|---|---|---|---|---|---|
303 VERNON AVENUE | ||||||
ALBANY | ||||||
ALBANY II | ||||||
ALBANY MGMT OFFICE | ||||||
ATLANTIC TERMINAL SITE 4B | ||||||
BAY VIEW | ||||||
BAY VIEW MGMT OFFICE | ||||||
BEDFORD-STUYVESANT REHAB | ||||||
BELMONT-SUTTER AREA | ||||||
BORINQUEN PLAZA I | ||||||
BORINQUEN PLAZA I MGMT OFFICE | ||||||
BORINQUEN PLAZA II | ||||||
BOULEVARD | ||||||
BOULEVARD MGMT OFFICE | ||||||
BREUKELEN | ||||||
BREUKELEN MGMT OFFICE | ||||||
BREVOORT | ||||||
BREVOORT MGMT OFFICE | ||||||
BROWNSVILLE | ||||||
BROWNSVILLE MGMT OFFICE | ||||||
BUSHWICK | ||||||
BUSHWICK MGMT OFFICE | ||||||
CAREY GARDENS | ||||||
CAREY GARDENS MGMT OFFICE | ||||||
CONEY ISLAND | ||||||
CONEY ISLAND I (SITE 1B) | ||||||
CONEY ISLAND I (SITE 8) | ||||||
CONEY ISLAND I (SITES 4 & 5) | ||||||
COOPER PARK | ||||||
COOPER PARK MGMT OFFICE | ||||||
CROWN HEIGHTS | ||||||
CYPRESS HEATING OFFICES | ||||||
CYPRESS HILLS | ||||||
CYPRESS MGMT OFFICE | ||||||
EAST NEW YORK CITY LINE | ||||||
FARRAGUT | ||||||
FARRAGUT MGMT OFFICE | ||||||
FENIMORE-LEFFERTS | ||||||
FIORENTINO PLAZA | ||||||
GARVEY (GROUP A) | ||||||
GARVEY MGMT OFFICE | ||||||
GLENMORE PLAZA | ||||||
GLENWOOD | ||||||
GLENWOOD MGMT OFFICE | ||||||
GOWANUS | ||||||
GOWANUS MGMT OFFICE | ||||||
GRAVESEND | ||||||
HABER FAMILY PARTNERSHIPS | ||||||
HOWARD | ||||||
HOWARD AVENUE | ||||||
HOWARD AVENUE-PARK PLACE | ||||||
HOWARD MGMT OFFICE | ||||||
HUGHES APARTMENT OFFICE | ||||||
HUGHES APARTMENTS | ||||||
HYLAN | ||||||
INGERSOLL | ||||||
INGERSOLL MGMT OFFICE | ||||||
KINGSBOROUGH | ||||||
KINGSBOROUGH MGMT OFFICE | ||||||
LAFAYETTE | ||||||
LAFAYETTE GARDENS ESD BASE | ||||||
LAFAYETTE MGMT OFFICE | ||||||
LENOX ROAD-ROCKAWAY PARKWAY | ||||||
LINDEN | ||||||
LINDEN HS. ESD BASE | ||||||
LINDEN MGMT OFFICE | ||||||
LONG ISLAND BAPTIST HOUSES | ||||||
LOW HOUSES | ||||||
LOW HOUSES MGMT OFFICE | ||||||
MARCY | ||||||
MARCY MGMT OFFICE | ||||||
MARLBORO | ||||||
MARLBORO OFFICE | ||||||
NOSTRAND | ||||||
O'DWYER GARDENS | ||||||
O'DWYER GARDENS MGMT OFFICE | ||||||
OCEAN HILL APARTMENTS | ||||||
OCEAN HILL APARTMENTS MGMT OFFICE | ||||||
OCEAN HILL-BROWNSVILLE | ||||||
PARK ROCK MGMT OFFICE | ||||||
PARK ROCK REHAB | ||||||
PENNSYLVANIA AVE-WORTMAN AVE | ||||||
PINK | ||||||
PINK MGMT OFFICE | ||||||
RALPH AVENUE REHAB | ||||||
RED HOOK EAST | ||||||
RED HOOK EAST MGMT OFFICE | ||||||
RED HOOK WEST | ||||||
RED HOOK WEST MGMT OFFICE | ||||||
REV. BROWN FAMILY PARTNERSHIPS | ||||||
ROOSEVELT I | ||||||
ROOSEVELT II | ||||||
ROOSEVELT MGMT OFFICE | ||||||
RUTLAND TOWERS | ||||||
SARATOGA VILLAGE | ||||||
SETH LOW (GLENMORE) ESD BASE | ||||||
SHEEPSHEAD BAY | ||||||
SHEEPSHEAD BAY OFFICE | ||||||
SHEEPSHEAD HS ESD BASE | ||||||
STERLING PLACE REHABS (SAINT JOHNS-STERLING) | ||||||
STERLING PLACE REHABS (STERLING-BUFFALO) | ||||||
STUYVESANT GARDENS I | ||||||
STUYVESANT GARDENS MGMT OFFFICE | ||||||
SUMNER | ||||||
SUMNER MGMT OFFICE | ||||||
SURFSIDE GARDENS | ||||||
SURFSIDE GARDENS MGMT OFFICE | ||||||
SUTTER AVENUE-UNION STREET | ||||||
TAPSCOTT STREET REHAB | ||||||
TAYLOR STREET-WYTHE AVENUE | ||||||
TAYLOR/WYTHE MGMT OFFICE | ||||||
TILDEN | ||||||
TILDEN MGMT OFFICE | ||||||
TOMPKINS | ||||||
TOMPKINS MGMT OFFICE | ||||||
UNITY PLAZA (SITES 17,24,25A) | ||||||
UNITY PLAZA (SITES 4-27) | ||||||
UNITY PLAZA MGMT OFFICE | ||||||
VAN DYKE I | ||||||
VAN DYKE I MGMT OFFICE | ||||||
WHITMAN | ||||||
WHITMAN MGMT OFFICE | ||||||
WILLIAMSBURG | ||||||
WILLIAMSBURG MGMT OFFICE | ||||||
WYCKOFF GARDENS | ||||||
WYCKOFF MGMT OFFICE |
Development | Address | Scheduled Time |
---|---|---|
BOSTON ROAD PLAZA | 2440 BOSTON ROAD | Mon - Fri 9:00 AM - 11:30 AM |
BRONX RIVER ADDITION | 1630 EAST 174TH STREET | Mon - Fri 10:00 AM - 3:00 PM |
BRONX RIVER ADDITION | 1350 MANOR AVENUE | Mon - Fri 10:00 AM - 3:00 PM |
CLAREMONT PARKWAY-FRANKLIN AVENUE | 1325 FRANKLIN AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
COLLEGE AVENUE-EAST 165TH STREET | 1020 COLLEGE AVENUE | Mon - Fri 12:00 PM - 3:30 PM |
DAVIDSON | 1150 UNION AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
EAST 152ND STREET-COURTLANDT AVENUE | 372 EAST 152ND STREET | Mon - Fri 12:00 PM - 4:00 PM |
GLEBE AVENUE-WESTCHESTER AVENUE | 2125 GLEBE AVENUE | Mon - Fri 12:00 PM - 3:30 PM |
MIDDLETOWN PLAZA | 3033 MIDDLETOWN ROAD | Mon - Fri 12:00 PM - 4:00 PM |
MITCHEL | 190 LINCOLN AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
MORRISANIA AIR RIGHTS | 3135 PARK AVENUE | Mon - Fri 12:00 PM - 4:00 PM |
RANDALL AVENUE-BALCOM AVENUE | 2700 RANDALL AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
RANDALL AVENUE-BALCOM AVENUE | 650 BUTTRICK AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
RANDALL AVENUE-BALCOM AVENUE | 2705 SCHLEY AVENUE | Mon - Fri 12:00 PM - 3:30 PM |
TWIN PARKS EAST (SITE 9) | 2070 CLINTON AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
UNION AVENUE-EAST 163RD STREET | 950 UNION AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
WEST TREMONT AVENUE-SEDGWICK AVENUE | 228 WEST TREMONT AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
Development | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday |
---|---|---|---|---|---|---|
1010 EAST 178TH ST MGMT OFFICE | ||||||
1010 EAST 178TH STREET | ||||||
1162-1176 WASHINGTON AVENUE | ||||||
1471 WATSON AVENUE | ||||||
ADAMS | ||||||
ADAMS MGMT OFFICE | ||||||
BAILEY AVENUE-WEST 193RD STREET | ||||||
BOSTON ROAD FAMILY PARTNERSHIPS | ||||||
BOSTON SECOR | ||||||
BOSTON SECOR MGMT OFFICE | ||||||
BOYNTON AVENUE REHAB | ||||||
BRONX RIVER | ||||||
BRONX RIVER MGMT OFFICE | ||||||
BRYANT AVENUE-EAST 174TH STREET | ||||||
BUTLER | ||||||
BUTLER FAMILY PARTNERSHIPS | ||||||
BUTLER MGMT OFFICE | ||||||
CASTLE HILL | ||||||
CASTLE HILL MGMT OFFICE | ||||||
CLAREMONT CONSOLIDATED MGMT OFFICE | ||||||
CLAREMONT REHAB (GROUP 2) | ||||||
CLAREMONT REHAB (GROUP 3) | ||||||
CLAREMONT REHAB (GROUP 4) | ||||||
CLAREMONT REHAB (GROUP 5) | ||||||
CLASON POINT GARDENS | ||||||
EAGLE AVENUE-EAST 163RD STREET | ||||||
EAST 152ND STREET-COURTLANDT AVENUE | ||||||
EAST 165TH STREET-BRYANT AVENUE | ||||||
EAST 173RD STREET-VYSE AVENUE | ||||||
EAST 180TH STREET-MONTEREY AVENUE | ||||||
EASTCHESTER GARDENS | ||||||
EASTCHESTER GARDENS MGMT OFFICE | ||||||
EDENWALD | ||||||
EDENWALD MGMT OFFICE | ||||||
FOREST | ||||||
FOREST MGMT OFFICE | ||||||
FORT INDEPENDENCE STREET MGMT OFFICE | ||||||
FORT INDEPENDENCE STREET-HEATH AVENUE | ||||||
GUN HILL | ||||||
GUN HILL MGMT OFFICE | ||||||
HARRISON AVENUE REHAB (GROUP A) | ||||||
HARRISON AVENUE REHAB (GROUP B) | ||||||
HIGHBRIDGE GARDENS | ||||||
HIGHBRIDGE GARDENS MGMT OFFICE | ||||||
HOE AVENUE-EAST 173RD STREET | ||||||
HUNTS POINT AVENUE REHAB | ||||||
JACKSON | ||||||
LONGFELLOW AVENUE REHAB | ||||||
MARBLE HILL | ||||||
MARBLE HILL MGMT OFFICE | ||||||
MCKINLEY | ||||||
MELROSE | ||||||
MELROSE MGMT OFFICE | ||||||
MILL BROOK | ||||||
MILL BROOK EXTENSION | ||||||
MILL BROOK MGMT OFFICE | ||||||
MITCHEL | ||||||
MITCHEL HEATING OFFICE | ||||||
MITCHEL MGMT OFFICE | ||||||
MONROE | ||||||
MONROE MGMT OFFICE | ||||||
MOORE | ||||||
MORRIS I | ||||||
MORRIS II | ||||||
MORRIS MGMT OFFICE | ||||||
MORRISANIA | ||||||
MORRISANIA AIR RIGHTS | ||||||
MOTT HAVEN | ||||||
MOTT HAVEN MGMT OFFICE | ||||||
PARKSIDE | ||||||
PARKSIDE MGMT OFFICE | ||||||
PATTERSON | ||||||
PELHAM HS. ESD BASE | ||||||
PELHAM PARKWAY | ||||||
PELHAM PARKWAY OFFICE | ||||||
RANDAL BALCOM FAMILY PARTNERSHIPS | ||||||
SACK WERN | ||||||
SACK WERN BLDG OFFICE | ||||||
SAINT MARY'S HS. MOORE ESD BASE | ||||||
SAINT MARY'S PARK | ||||||
SAINT MARY'S PARK MGMT OFFICE | ||||||
SEDGWICK | ||||||
SEDGWICK MGMT OFFICE | ||||||
SOTOMAYOR HOUSES | ||||||
SOTOMAYOR HOUSES MGMT OFFICE | ||||||
SOUNDVIEW | ||||||
SOUNDVIEW MGMT OFFICE | ||||||
SOUTH BRONX AREA (SITE 402) | ||||||
STEBBINS AVENUE-HEWITT PLACE | ||||||
TELLER AVENUE-EAST 166TH STREET | ||||||
THROGGS NECK | ||||||
THROGGS NECK ADDITION | ||||||
THROGGS NECK MGMT OFFICE | ||||||
UNION AVENUE CONS. MGMT OFFICE | ||||||
UNION AVENUE-EAST 166TH STREET | ||||||
UNIVERSITY AVENUE REHAB | ||||||
WEBSTER | ||||||
WEBSTER MGMT OFFICE | ||||||
WEST FARMS ROAD REHAB | ||||||
WEST FARMS SQUARE CONVENTIONAL |
Development | Address | Scheduled Time |
---|---|---|
BARUCH HOUSES ADDITION | 72 COLUMBIA STREET | Mon - Fri 8:00 AM - 11:30 AM |
BETHUNE GARDENS | 1945 AMSTERDAM AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
CHELSEA ADDITION | 436 WEST 27TH DRIVE | Mon - Fri 8:00 AM - 11:30 AM |
CORSI HOUSES | 306 EAST 117TH STREET | Mon - Fri 8:00 AM - 11:30 AM |
FORT WASHINGTON AVENUE REHAB | 99 FORT WASHINGTON AVENUE | Mon - Fri 12:00 PM - 3:30 PM |
HARBORVIEW TERRACE | 530 WEST 55TH STREET | Mon - Fri 8:00 AM - 11:30 AM |
LA GUARDIA ADDITION | 282 CHERRY STREET | Mon - Fri 8:00 AM - 11:30 AM |
LOWER EAST SIDE I INFILL | 175 ELDRIDGE STREET | Mon - Fri 12:00 PM - 3:30 PM |
MARSHALL PLAZA | 1970 AMSTERDAM AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
MELTZER TOWER | 94 EAST 1ST STREET | Mon - Fri 12:00 PM - 3:30 PM |
MORRIS PARK SENIOR CITIZENS HOME | 17 EAST 124TH STREET | Mon - Fri 8:00 AM - 11:30 AM |
PUBLIC SCHOOL 139 (CONVERSION) | 120 WEST 140TH STREET | Mon - Fri 8:00 AM - 11:30 AM |
ROBBINS PLAZA | 341 EAST 70TH STREET | Mon - Fri 8:00 AM - 11:30 AM |
THOMAS APARTMENTS | 102 WEST 91ST STREET | Mon - Fri 8:00 AM - 11:30 AM |
UPACA (SITE 5) | 1980 LEXINGTON AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
UPACA (SITE 6) | 1940 LEXINGTON AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
WHITE | 2029 2ND AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
Development | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday |
---|---|---|---|---|---|---|
131 SAINT NICHOLAS AVENUE | ||||||
154 WEST 84TH STREET | ||||||
335 EAST 111TH STREET | ||||||
344 EAST 28TH STREET | ||||||
45 ALLEN FAMILY PARTNERSHIPS | ||||||
45 ALLEN STREET | ||||||
830 AMSTERDAM AVENUE | ||||||
AMSTERDAM | ||||||
AMSTERDAM ADDITION | ||||||
AMSTERDAM MGMT OFFICE | ||||||
AUDUBON | ||||||
BARUCH | ||||||
BARUCH MGMT OFFICE | ||||||
BRACETTI PLAZA | ||||||
CAMPOS ESD BASE | ||||||
CAMPOS PLAZA II | ||||||
CARVER | ||||||
CARVER MGMT OFFICE | ||||||
CHELSEA | ||||||
CHELSEA MGMT OFFICE | ||||||
CLINTON | ||||||
CLINTON MGMT OFFICE | ||||||
DE HOSTOS APARTMENTS | ||||||
DOUGLASS ADDITION | ||||||
DOUGLASS I | ||||||
DOUGLASS II | ||||||
DOUGLASS MGMT OFFICE | ||||||
DREW-HAMILTON | ||||||
DREW-HAMILTON MANAGEMENT OFFICE | ||||||
DYCKMAN | ||||||
DYCKMAN DEVELOPMENT MANAGEMENT OFFICE | ||||||
EAST RIVER | ||||||
EAST RIVER MGMT OFFICE | ||||||
ELLIOTT | ||||||
FIRST HOUSES | ||||||
FULTON | ||||||
FULTON MGMT OFFICE | ||||||
GOMPERS | ||||||
GOMPERS MGMT OFFICE | ||||||
GRAMPION | ||||||
GRANT | ||||||
GRANT MANAGEMENT OFFICE | ||||||
HARBORVIEW TERRACE | ||||||
HARLEM RIVER | ||||||
HARLEM RIVER DEVELOPMENT MANAGEMENT OFFICE | ||||||
HARLEM RIVER II | ||||||
HERNANDEZ | ||||||
HOLMES TOWERS | ||||||
ISAACS | ||||||
ISAACS MGMT OFFICE | ||||||
JEFFERSON | ||||||
JEFFERSON MGMT OFFICE | ||||||
JOHNSON | ||||||
JOHNSON MGMT OFFICE | ||||||
KING TOWERS | ||||||
KING TOWERS MGMT OFFICE | ||||||
LA GUARDIA | ||||||
LA GUARDIA FAMILY PARTNERSHIPS | ||||||
LA GUARDIA MGMT OFFICE | ||||||
LEHMAN VILLAGE | ||||||
LEHMAN VILLAGE MGMT OFFICE | ||||||
LEXINGTON | ||||||
LINCOLN | ||||||
LINCOLN MGMT OFFICE | ||||||
LOWER EAST SIDE I INFILL | ||||||
LOWER EAST SIDE II | ||||||
LOWER EAST SIDE III | ||||||
LOWER EAST SIDE MGMT OFFICE | ||||||
LOWER EAST SIDE REHAB (GROUP 5) | ||||||
MANHATTANVILLE | ||||||
MANHATTANVILLE MANAGEMENT OFFICE | ||||||
MANHATTANVILLE REHAB (GROUP 2) | ||||||
MANHATTANVILLE REHAB (GROUP 3) | ||||||
METRO NORTH PLAZA | ||||||
PARK AVENUE-EAST 122ND, 123RD STREETS | ||||||
POLO GROUNDS DEVELOPMENT MANAGEMENT OFFICE | ||||||
POLO GROUNDS TOWERS | ||||||
RANGEL | ||||||
RANGEL GROUNDS DEVELOPMENT MANAGEMENT OFFICE | ||||||
REHAB PROGRAM (DOUGLASS REHABS) | ||||||
REHAB PROGRAM (TAFT REHABS) | ||||||
REHAB PROGRAM (WISE REHAB) | ||||||
RIIS | ||||||
RIIS II | ||||||
RIIS MGMT OFFICE | ||||||
ROBINSON | ||||||
ROBINSON MGMT OFFICE | ||||||
RUTGERS | ||||||
RUTGERS MGMT OFFICE | ||||||
SAINT NICHOLAS | ||||||
SAINT NICHOLAS MANAGEMENT OFFICE | ||||||
SAMUEL (CITY) | ||||||
SAMUEL (MHOP) I | ||||||
SAMUEL (MHOP) II | ||||||
SAMUEL (MHOP) III | ||||||
SAMUEL MANAGEMENT OFFICE | ||||||
SEWARD PARK EXTENSION | ||||||
SMITH | ||||||
SMITH MGMT OFFICE | ||||||
STANTON STREET | ||||||
STRAUS | ||||||
STRAUS MGMT OFFICE | ||||||
TAFT | ||||||
TAFT MGMT OFFICE | ||||||
TWO BRIDGES HEATING OFFICE | ||||||
TWO BRIDGES URA (SITE 7) | ||||||
UPACA FAMILY PARTNERSHIP OFFICE | ||||||
VLADECK | ||||||
VLADECK II | ||||||
VLADECK MGMT OFFICE | ||||||
WAGNER | ||||||
WAGNER HEATING OFFICES | ||||||
WAGNER MGMT OFFICE | ||||||
WALD | ||||||
WALD MGMT OFFICE | ||||||
WASHINGTON | ||||||
WASHINGTON HEIGHTS ESD BASE | ||||||
WASHINGTON HEIGHTS REHAB (GROUPS 1&2) | ||||||
WASHINGTON HEIGHTS REHAB PHASE III (FORT WASHINGTON) | ||||||
WASHINGTON HEIGHTS REHAB PHASE III (HARLEM RIVER) | ||||||
WASHINGTON HEIGHTS REHAB PHASE IV (C) | ||||||
WASHINGTON HEIGHTS REHAB PHASE IV (D) | ||||||
WASHINGTON MGMT OFFICE | ||||||
WILSON | ||||||
WILSON MGMT OFFICE | ||||||
WISE TOWERS | ||||||
WISE TOWERS MGMT OFFICE | ||||||
WSUR (BROWNSTONES) | ||||||
WSUR (SITE A) 120 WEST 94TH STREET | ||||||
WSUR (SITE B) 74 WEST 92ND STREET | ||||||
WSUR (SITE C) 589 AMSTERDAM AVENUE |
Development | Address | Scheduled Time |
---|---|---|
CASSIDY-LAFAYETTE | 105 CASSIDY PLACE | Mon - Fri 10:00 AM - 2:00 PM |
CASSIDY-LAFAYETTE | 115 CASSIDY PLACE | Mon - Fri 10:00 AM - 2:00 PM |
CASSIDY-LAFAYETTE | 145 CASSIDY PLACE | Mon - Fri 10:00 AM - 2:00 PM |
CASSIDY-LAFAYETTE | 135 CASSIDY PLACE | Mon - Fri 10:00 AM - 2:00 PM |
NEW LANE AREA | 70 NEW LANE | Mon - Fri 8:00 AM - 11:30 AM |
WEST BRIGHTON II | 244 BROADWAY | Mon - Fri 8:00 AM - 11:30 AM |
WEST BRIGHTON II | 1065 CASTLETON AVE | Mon - Fri 8:00 AM - 11:30 AM |
WEST BRIGHTON II | 155 ALASKA ST | Mon - Fri 8:00 AM - 11:30 AM |
WEST BRIGHTON II | 1115 CASTLETON AVE. | Mon - Fri 8:00 AM - 11:30 AM |
WEST BRIGHTON II | 260 BROADWAY | Mon - Fri 8:00 AM - 11:30 AM |
WEST BRIGHTON II | 1085 CASTLETON AVE. | Mon - Fri 8:00 AM - 11:30 AM |
Development | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday |
---|---|---|---|---|---|---|
Berry | ||||||
Mariner'S Harbor | ||||||
Richmond Terrace | ||||||
South Beach | ||||||
Stapleton | ||||||
Todt Hill | ||||||
West Brighton I |
Development | Address | Scheduled Time |
---|---|---|
CONLON LIHFE TOWERS | 92-33 170TH STREET | Mon - Fri 8:00 AM - 12:00 PM |
INTERNATIONAL TOWER | 90-20 170TH STREET | Mon - Fri 9:00 AM - 12:00 PM |
LEAVITT STREET-34TH AVENUE | 13910 34TH AVENUE | Mon - Fri 8:00 AM - 11:30 AM |
REHAB PROGRAM (COLLEGE POINT) | 125-01 22ND AVE. | Mon - Fri 8:00 AM - 11:30 AM |
SHELTON HOUSE | 89-09 162ND STREET | Mon - Fri 12:00 PM - 4:00 PM |
Development | Monday | Tuesday | Wednesday | Thrusday | Friday | Saturday |
---|---|---|---|---|---|---|
Astoria | ||||||
Astoria Mgmt Office | ||||||
Baisley Park | ||||||
Baisley Park Mgmt Office | ||||||
Beach 41St Street Esd Base | ||||||
Beach 41St Street Mgmt Office | ||||||
Beach 41St Street-Beach Channel Drive | ||||||
Bland | ||||||
Carleton Manor | ||||||
Hammel | ||||||
Hammel Mgmt Office | ||||||
Latimer Gardens | ||||||
Latimer Gardens Mgmt Office | ||||||
Ocean Bay Apartments (Oceanside) | ||||||
Pomonok | ||||||
Pomonok Family Partnerships | ||||||
Pomonok Heating Office | ||||||
Pomonok Hs Esd Base | ||||||
Pomonok Mgmt Office | ||||||
Queensbridge North | ||||||
Queensbridge North Mgmt Office | ||||||
Queensbridge South | ||||||
Queensbridge South Mgmt Office | ||||||
Ravenswood | ||||||
Ravenswood Mgmt Office | ||||||
Redfern | ||||||
Redfern Management Office | ||||||
Shelton Family Partnerships | ||||||
South Jamaica I | ||||||
South Jamaica I Mgmt Office | ||||||
South Jamaica Ii | ||||||
Woodside | ||||||
Woodside Mgmt Office |